
Største noteringer pr. måned
For January
Records began on 14 juli 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 9,0 °C | at 11:08 on 06 januar 2019 | |
Lowest Temperature | -30,1 °C | at 22:10 on 07 januar 2016 | |
Highest Dew Point | 3,8 °C | at 11:02 on 06 januar 2019 | |
Lowest Dew Point | -33,1 °C | at 22:11 on 07 januar 2016 | |
Highest Apparent Temperature | 6,1 °C | at 10:45 on 06 januar 2019 | |
Lowest Apparent Temperature | -34,0 °C | at 22:10 on 07 januar 2016 | |
Lowest Wind Chill Temperature | -36,4 °C | at 10:42 on 28 januar 2019 | |
Highest Heat Index | 9,0 °C | at 11:08 on 06 januar 2019 | |
Lowest Maximum | 2,2 °C | at 23:31 on 06 januar 2019 | |
Highest Minimum | -22,8 °C | at 00:32 on 07 januar 2016 | |
Highest Humidity | 98 °C | at 16:31 on 02 januar 2020 | |
Lowest Humidity | 41 °C | at 10:06 on 30 januar 2015 | |
Largest Daily Range | 18,6 °C | on 08 januar 2016 | |
Smallest Daily Range | 1,9 °C | on 19 januar 2014 | |
Rainfall | |||
Highest Rain Rate | 28,8 mm | at 15:28 on 20 januar 2020 | |
Highest Hourly Rainfall | 5,2 mm | at 16:04 on 20 januar 2020 | |
Highest Daily Rainfall | 13,0 mm | at 00:00 on 09 januar 2020 | |
Highest Monthly Rainfall | 62,8 mm | at 00:00 on 01 januar 2020 | |
Longest Dry Period | 20 Day | to 09 januar 2018 | |
Longest Wet Period | 6 Day | to 04 januar 2015 | |
Wind | |||
Highest Wind Gust | 26,9 m/s | at 17:34 on 15 januar 2018 | |
Highest Wind Speed Average | 9,8 m/s | at 12:23 on 25 januar 2017 | |
Highest Daily Wind Run | 529,7 km | on 16 januar 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 959,13 mb | at 04:55 on 11 januar 2019 | |
Highest Pressure | 1038,13 mb | at 16:39 on 02 januar 2016 |
Page updated : 15.01.2021 18:55:02
powered by Cumulus 1.9.4 (1099)